Galaxy A55 VS iQOO Neo 10R – These two phones are being looked at a lot because of what they offer in the mid-range segment. The Galaxy A55 is known for its strong build, clean software, and long updates. On the other hand, the iQOO Neo 10R is being praised for its powerful performance, fast charging, and bright display. In this comparison, the main features and specs are being shown side by side, so the best choice can be made more easily.
Feature | Samsung Galaxy A55 5G | iQOO Neo 10R |
---|---|---|
Launch Date | March 11, 2024 | March 11, 2025 |
Price (India) | ₹25,999 | ₹26,998 |
OS & Updates | Android 14 → Android 18, One UI 6–10; 4 yrs security | Android 15, Funtouch OS 15; 4 yrs security |
Chipset & CPU | Exynos 1480 (4×2.7 GHz A78 + 4×2.0 GHz A55) | Snapdragon 8s Gen 3 (1×3.0 GHz X4 + others) |
RAM & Storage | 8/12 GB RAM (LPDDR5), 128/256 GB UFS 3.1; microSD | 8/12 GB RAM (LPDDR5X), 128/256 GB UFS 3.1; no microSD |
Display | 6.6″ Super AMOLED, 1080×2340 px, 120 Hz, Gorilla Glass Victus+, IP67, ≈1000 nits | 6.78″ AMOLED, 1260×2800 px, 144 Hz, Glass 7i, up to 4500 nits |
Rear Cameras | 50 MP + 12 MP ultrawide + 5 MP macro; OIS, 4K video | 50 MP + 8 MP ultrawide; no macro; 4K support |
Front Camera | 32 MP, 4K video | 32 MP, 4K video |
Battery & Charging | 5000 mAh, 25 W fast charge; no wireless | 6400 mAh, 80 W fast charge (0–100% in ~55 min); no wireless |
Weight & Build | 213 g, Gorilla Glass back, aluminium frame, IP67 | 196 g, plastic back, IP65 splash-resistant |
Connectivity & Extras | Bluetooth 5.3, Wi‑Fi 6, NFC, eSIM, headphone jack, microSD | Bluetooth 5.4, Wi‑Fi 7, IR blaster, no NFC, no headphone jack |
Benchmark & Real-world Performance | ~733k AnTuTu; ~13 h PCMark battery runtime | ~1.48 M AnTuTu; ~16 h PCMark; Display, performance, charging far ahead |
🧭 Quick Takeaways:
- Performance & Battery: The Neo 10R wins with a much faster Snapdragon 8s Gen 3, higher AnTuTu and PCMark scores, larger 6400 mAh battery, and 80 W fast charging
- Display: You’ll get a bigger 144 Hz, brighter AMOLED panel on the Neo 10R, ideal for gaming and media.
- Durability & Extras: The Galaxy A55 offers IP67 water resistance, microSD expandability, NFC, and titanium-glass backed premium build.
- Software Support: Samsung offers longer software updates (Android until version 18) compared to Funtouch’s support timeline.
- Cameras: A55 has an edge with a versatile triple-camera setup including a macro lens and OIS; Neo 10R skips macro and OIS.
✅ Which One Should You Choose?
- Go for the iQOO Neo 10R if performance, battery endurance, ultra-fast charging, and a smoother high refresh rate display are your priorities—especially for gaming or media.
- Pick the Samsung Galaxy A55 5G if you value durability (IP67), expandable memory, NFC, long-term software support, and a more versatile camera system.